FUSC Rates - 2012-2018 - Per NECA Tariff F.C.C. No. 5
Read more about the FUSC on fcc.gov.
2018
Effective Date | Rates |
---|
October 1 | 20.1% |
July 1 | 17.9% |
April 1 | 18.4% |
January 1 | 19.5% |
2017
Effective Date | Rates |
---|
October 1 | 18.8% |
July 1 | 17.1% |
April 1 | 17.40% |
January 1 | 16.70% |
2016
Effective Date | Rates |
---|
October 1 | 17.40% |
July 1 | 17.90% |
April 1 | 17.90% |
January 1 | 18.20% |
2015
Effective Date | Rates |
---|
October 1 | 16.70% |
July 1 | 17.10% |
April 1 | 17.40% |
January 1 | 16.80% |
2014
Effective Date | Rates |
---|
October 1 | 16.10% |
July 1 | 15.70% |
April 1 | 16.60% |
January 1 | 16.40% |
2013
Effective Date | Rates |
---|
October 1 | 15.60% |
July 1 | 15.10% |
April 1 | 15.50% |
January 1 | 16.10% |
2012
Effective Date | Rates |
---|
October 1 | 17.40% |
July 1 | 15.70% |
April 1 | 17.40% |
January 1 | 17.90% |